Speed (rpm): | 1800 |
Rated Torque (oz-in): | 185 |
Motor HP: | 1/3 |
Voltage: | 230/460 |
Hz: | 60 |
Phases: | 3 |
Amps: | 2.5/1.3 |
Radial Load (lbs): | 205 |
Length XH (inch): | 7.31 |
Weight (lbs): | 17 |
Connection Diagram: | 07410012 |
Capacitor Part Number: | N/A |
Product Type: | 42R5BFYP |
Mounting: | Base |
HP Decimal: | 0.3333 |
STANDARD FEATURES
- Totally enclosed IP-20 rating.
- Fan cooled for high output power.
- Class "B" insulation system operated within Class "A" limits to prolong winding and lubricant life.
- Aluminum center ring and end shields for high thermal efficiency and light weight.
- Permanently lubricated, noise tested ball bearings.
- Locked bearing design minimizes shaft endplay.
- NEMA 56C face and base mounting are standard.