Speed (rpm): | 1700 |
Rated Torque (oz-in): | 0196 |
Motor HP: | 1/3 |
Voltage: | 115/230 |
Hz: | 60 |
Phases: | 1 |
Amps: | 4.8/2.4 |
Radial Load (lbs): | 205 |
Length XH (inch): | 7.78 |
Weight (lbs): | 20.5 |
Connection Diagram: | 07410298 |
Capacitor Part Number: | N/A |
Product Type: | 48R5BFSI |
Mounting: | C-Face/Base Mount |
HP Decimal: | 0.3333 |
STANDARD FEATURES
- Totally enclosed IP-20 rating.
- Fan cooled for high output power.
- Class "B" insulation system operated within Class "A" limits to prolong winding and lubricant life.
- Aluminum center ring and end shields for high thermal efficiency and light weight.
- Permanently lubricated, noise tested ball bearings.
- Locked bearing design minimizes shaft endplay.
- NEMA 56C face and base mounting are standard.