Speed (rpm): | 1400/1700 |
Rated Torque (oz-in): | 0296 |
Motor HP: | 1/2 |
Voltage: | 230/460 |
Hz: | 50/60 |
Phases: | 6 |
Amps: | 2.0/1.0/1.7/0.85 |
Radial Load (lbs): | 205 |
Length XH (inch): | 7.78 |
Weight (lbs): | 20.5 |
Connection Diagram: | 07410012 |
Capacitor Part Number: | N/A |
Product Type: | 48R6BFPP |
Mounting: | C-Face/Base Mount |
HP Decimal: | 0.50 |
Relates Products: | true |
STANDARD FEATURES
- Totally enclosed IP-20 rating.
- Fan cooled for high output power.
- Class "B" insulation system operated within Class "A" limits to prolong winding and lubricant life.
- Aluminum center ring and end shields for high thermal efficiency and light weight.
- Permanently lubricated, noise tested ball bearings.
- Locked bearing design minimizes shaft endplay.
- NEMA 56C face and base mounting are standard.