Speed (rpm): | 57 |
Rated Torque (oz-in): | 75 |
Motor HP: | 1/8 |
Volts: | 115 |
Hz: | 60 |
Phases: | 1 |
Amps: | 1.7 |
Gear Ratio: | 30 |
Radial Load (lbs): | 80 |
Length H (inch): | 9.69 |
Weight (lbs): | 13.5 |
Connection Diagram: | 07410296 |
Capacitor Part Number: | 49401006 |
Product Type: | 42R4BFCI-5L |
HP Decimal: | 0.125 |
Relates Products: | true |
STANDARD FEATURES
Die cast shield and gear housing.
Shielded ball bearings on motor shaft.
Separable worm.
Unvented gear housing for universal horizontal mounting positions.
Permanently lubricated.
Supplied with base mounted to motor.
Designed as bolt-in replacements for N-Type gearmotors.
Shielded ball bearings on motor shaft.
Separable worm.
Unvented gear housing for universal horizontal mounting positions.
Permanently lubricated.
Supplied with base mounted to motor.
Designed as bolt-in replacements for N-Type gearmotors.