| Speed (rpm): | 1400 |
| Rated Torque (Nm): | .68 |
| Rated Torque (lb-in): | 97 |
| Power (Watts): | 100 |
| Power (HP): | 1/7.5 |
| Voltage: | 230 |
| Hz: | 50 |
| Phases: | 18 |
| Amps: | 0.78 |
| Radical Load (N): | 220 |
| Radial Load (lbs): | 50 |
| Length XH (mm): | 170 |
| Length XH (inch): | 6.7 |
| Weight (kg): | 5.3 |
| Weight (lbs): | 13 |
| Connection Diagram: | 07410021 |
| Capacitor Part Number: | 49401154 |
| Product Type: | 42R5BFCI |
| Mounting: | Base |
| HP Decimal: | 0.1333 |
| Relates Products: | true |
STANDARD FEATURES
- Metric mounting threads and metric drive shaft dimensions.
- Totally enclosed IP-20 rating.
- Fan cooled for high output power.
- Class "B" insulation system operated within Class "A" limits to prolong winding and lubricant life.
- Aluminum center ring and end shields for high thermal efficiency and light weight.
- Permanently lubricated, noise tested ball bearings.
- Locked bearing design minimizes shaft endplay.
Add to Cart for Discount