Speed (rpm): | 6.2 |
Rated Torque (Nm): | 42.8 |
Rated Torque (lb-in): | 380 |
Peak Torque (Nm): | 67.5 |
Peak Torque (lb-in): | 600 |
Power (Watts): | 112 |
Power (HP): | 1/6 |
Volts: | 180 |
Amps: | 0.85 |
Gear Ratio: | 280 |
Radical Load (N): | 900 |
Radial Load (lbs): | 200 |
Length XH (mm): | 297 |
Length XH (inch): | 11.69 |
Weight (kg): | 8.8 |
Weight (lbs): | 21 |
Connection Diagram: | 07410097 |
Product Type: | 42A5BEPM-GB |
HP Decimal: | 0.1492 |
Relates Products: | 0865;0866;1865 |
STANDARD FEATURES
- Performance ratings of 180V models are based on use with an unfiltered SCR speed control (Form Factor = 1.6).