| Speed (rpm): | 140 |
| Rated Torque (Nm): | 2.1 |
| Rated Torque (lb-in): | 19 |
| Power (watts): | 50 |
| Power (HP): | 1/15 |
| Volts: | 230 |
| Hz: | 50 |
| Phases: | 1 |
| Amps: | .50 |
| Gear Ratio: | 10 |
| Radical Load (N): | 22 |
| Radial Load (lbs): | 5 |
| Length XH (mm): | 221 |
| Length XH (inch): | 8.69 |
| Weight (kg): | 4.5 |
| Weight (lbs): | 12 |
| Connection Diagram: | 07410021 |
| Capacitor Part Number: | 49401068 |
| Product Type: | 34R4BFCI-3F |
| HP Decimal: | 0.0667 |
STANDARD FEATURES
- Metric mounting threads and metric drive shaft dimensions.
- Die cast terminal box with terminal block installed. IP-44.
- Fan cooled for high output power
- Class "B" insulation system operated within Class "A" limits to prolong winding and lubricant life
- Aluminum center ring and endshields for high thermal efficiency and light weight
- Industrial lip type seals on motor and output shafts
- Bronze sleeve bearings on output shaft oiled by felt wicks and reservoir for quietness
- Permanently lubricated gearing utilizing semi fluid grease for long life
- Bronze worm gear for high shock load capability
- Hardened and ground worm gear for strength and long life.
Add to Cart for Discount