Speed (rpm): | 1800 |
Fixed Speed Torque: | 185 Oz-in |
Motor Output Power (hp): | 1/3 |
Voltage (AC): | 230/460 |
Current (amps): | 2.4/1.2 |
Rated Frequency (Hz): | 60 |
Variable Speed (rpm): | 300-2400 |
Frequency Range (Hz): | 10-80 |
SOA Torque At 10 Hz: | 220 |
SOA Torque At 60 Hz: | 262 |
SOA Torque At Max Hz: | 125 |
Length XH (inch): | 7.31 |
Weight (lbs): | 19 |
Connection Diagram: | 07410012 |
Motor Type: | 48R5BFYP |
HP Decimal: | 0.3333 |
Product Summary: | 2244, 1/3 Hp, 1800 Rpm, 262 Oz-in., 48R5BFYP, 230/460 Vac., Pacesetter Inverter Duty, Synchronous Motor |
Relates Products: | 2982;2983;2984;2998;2999 |
STANDARD FEATURES
- Totally enclosed IP-20 rating. IP-44 with optional t-box kit installed.
- Fan cooled for high output power.
- Aluminum center ring and endshields for high thermal efficiency and light weight.
- Permanently lubricated, noise tested ball bearings.
- Locked bearing design minimizes shaft endplay.
- NEMA 56C face and base mounting are standard.