Synchronous Speed (rpm): | 1500/1800 |
Locked Rotor Torque (oz-in): | 25 |
Power (watts): | 47/52 |
Voltage (AC): | 115 |
Frequency (Hz): | 50/60 |
Phases: | 1 |
Locked Rotor Current (Amps): | .42/.46 |
Duty Cycle: | S3 50% (30 min) |
Weight (lbs): | 6 |
Connection Diagram: | 07410021 |
Capacitor Part Number: | 49401015 |
Product Type: | 30R2FECI |
Relates Products: | 49401015;5968;5982 |
STANDARD FEATURES
- Will operate satisfactorily on 50 or 60 Hz.
- Special rotor provides excellent performance for holding, winding, and tensioning applications.
- Special windings can provide locked rotor or reverse torque intermittently at rated voltage or continuously at reduced voltage.
- Totally enclosed, non-ventilated IP-20 rating.
- Permanently lubricated, noise tested ball bearings.