| Speed (rpm): | 173 |
| Rated Torque (Nm): | 1.9 |
| Rated Torque (lb-in): | 17 |
| Peak Torque (Nm): | 6.1 |
| Peak Torque (lb-in): | 54 |
| Power (Watts): | 54 |
| Power (HP): | 1/14 |
| Volts: | 180 |
| Amps: | 0.41 |
| Gear Ratio: | 10 |
| Radial Load (N): | 335 |
| Radial Load (lbs): | 80 |
| Length XH (mm): | 10.35 |
| Length XH (inch): | 7.6 |
| Weight (kg): | 7.6 |
| Weight (lbs): | 18 |
| Product Type: | 33A5BEPM-5F |
| Connection Diagram: | 07410097 |
| HPDecimal: | 0.0714 |
| Relates Products: | 0865;0866;1865 |
STANDARD FEATURES
- Performance ratings of 180V models are based on use with an unfiltered SCR speed control (Form Factor = 1.6).
Add to Cart for Discount