Speed (rpm): | 43 |
Rated Torque (Nm): | 5.1 |
Rated Torque (lb-in): | 45 |
Peak Torque (Nm): | 13.3 |
Peak Torque (lb-in): | 118 |
Power (Watts): | 54 |
Power (HP): | 1/14 |
Volts: | 180 |
Amps: | 0.41 |
Gear Ratio: | 40 |
Radial Load (N): | 335 |
Radial Load (lbs): | 80 |
Length XH (mm): | 263 |
Length XH (inch): | 10.35 |
Weight (kg): | 7.6 |
Weight (lbs): | 18 |
Product Type: | 33A5BEPM-5F |
Connection Diagram: | 07410097 |
HPDecimal: | 0.0714 |
Relates Products: | 0865;0866;1865 |
STANDARD FEATURES
- Performance ratings of 180V models are based on use with an unfiltered SCR speed control (Form Factor = 1.6).