| Speed (rpm): | 5.5 |
| Rated Torque (Nm): | 19.8 |
| Rated Torque (lb-in): | 175 |
| Peak Torque (Nm): | 23.7 |
| Peak Torque (lb-in): | 210 |
| Power (Watts): | 32 |
| Power (HP): | 1/23 |
| Volts: | 180 |
| Amps: | 0.33 |
| Gear Ratio: | 312.4 |
| Radial Load (N): | 575 |
| Radial Load (lbs): | 130 |
| Length XH (mm): | 197 |
| Length XH (inch): | 7.75 |
| Weight (kg): | 4.5 |
| Weight (lbs): | 12 |
| Product Type: | 33A3BEPM-W4 |
| Connection Diagram: | 07410097 |
| HPDecimal: | 0.0434 |
| Relates Products: | 0865;0866;1865 |
STANDARD FEATURES
- Performance ratings of 180V models are based on use with an unfiltered SCR speed control (Form Factor = 1.6).
Add to Cart for Discount