Speed (rpm): | 315 |
Rated Torque (Nm): | 1.2 |
Rated Torque (lb-in): | 11 |
Peak Torque (Nm): | 1.9 |
Peak Torque (lb-in): | 17 |
Power (Watts): | 54 |
Power (HP): | 1/14 |
Volts: | 180 |
Amps: | 0.41 |
Gear Ratio: | 5.48 |
Radial Load (N): | 290 |
Radial Load (lbs): | 65 |
Length XH (mm): | 224 |
Length XH (inch): | 8.81 |
Weight (kg): | 5.4 |
Weight (lbs): | 13 |
Product Type: | 33ABEPM-W2 |
Connection Diagram: | 07410097 |
HPDecimal: | 0.0714 |
Relates Products: | 0865;0866;1865 |
STANDARD FEATURES
- Performance ratings of 180V models are based on use with an unfiltered SCR speed control (Form Factor = 1.6).