| Speed (rpm): | 18 |
| Rated Torque (Nm): | 17.0 |
| Rated Torque (lb-in): | 151 |
| Peak Torque (Nm): | 23.7 |
| Peak Torque (lb-in): | 210 |
| Power (Watts): | 54 |
| Power (HP): | 1/14 |
| Volts: | 180 |
| Amps: | 0.41 |
| Gear Ratio: | 97.5 |
| Radial Load (N): | 575 |
| Radial Load (lbs): | 130 |
| Length XH (mm): | 224 |
| Length XH (inch): | 8.81 |
| Weight (kg): | 5.4 |
| Weight (lbs): | 13 |
| Product Type: | 33A5BEPM-W4 |
| Connection Diagram: | 07410097 |
| HPDecimal: | 0.0714 |
| Relates Products: | 0865;0866;1865 |
STANDARD FEATURES
- Performance ratings of 180V models are based on use with an unfiltered SCR speed control (Form Factor = 1.6).
Add to Cart for Discount