Speed (rpm): | 144 |
Rated Torque (Nm): | 1.7 |
Rated Torque (lb-in): | 15 |
Peak Torque (Nm): | 3.2 |
Peak Torque (lb-in): | 29 |
Power (Watts): | 32 |
Power (HP): | 1/23 |
Volts: | 180 |
Amps: | 0.33 |
Gear Ratio: | 12 |
Radial Load (N): | 450 |
Radial Load (lbs): | 100 |
Length XH (mm): | 178 |
Length XH (inch): | 7.00 |
Weight (kg): | 3.9 |
Weight (lbs): | 10 |
Product Type: | 33A3BEPM-Z2 |
Connection Diagram: | 07410097 |
HPDecimal: | 0.0434 |
Relates Products: | 0865;0866;1865 |
STANDARD FEATURES
- Performance ratings of 180V models are based on use with an unfiltered SCR speed control (Form Factor = 1.6).