Speed (rpm): | 29 |
Rated Torque (Nm): | 7.8 |
Rated Torque (lb-in): | 69 |
Peak Torque (Nm): | 13 |
Peak Torque (lb-in): | 115 |
Power (Watts): | 32 |
Power (HP): | 1/23 |
Volts: | 180 |
Amps: | 0.25 |
Gear Ratio: | 60 |
Radial Load (N): | 555 |
Radial Load (lbs): | 125 |
Length XH (mm): | 201 |
Length XH (inch): | 7.90 |
Weight (kg): | 3.9 |
Weight (lbs): | 10 |
Product Type: | 33A3BEPM-Z3 |
Connection Diagram: | 07410097 |
HPDecimal: | 0.0434 |
Relates Products: | 0865;0866;1865 |
STANDARD FEATURES
- Performance ratings of 180V models are based on use with an unfiltered SCR speed control (Form Factor = 1.6).