| Speed (rpm): | 170 |
| Rated Torque (oz-in): | 109 |
| Motor HP: | 1/3 |
| Volts: | 115/230 |
| Hz: | 60 |
| Phases: | 1 |
| Amps: | 4.8/1.8 |
| Gear Ratio: | 10 |
| Radial Load (lbs): | 300 |
| Length H (inch): | 10.47 |
| Weight (lbs): | 28 |
| Connection Diagram: | 07410295 |
| Capacitor Part Number: | 49401057 (115VAC) 49401107 (230VAC) |
| Product Type: | 48R6BFCI-FX2 |
| HP Decimal: | 03333 |
| Relates Products: | true |
STANDARD FEATURES
- Totally enclosed IP-20 rating.
- Fan cooled for high output power.
- Class "B" insulation system operated within Class "A" limits to prolong winding and lubricant life.
- Aluminum center ring and end shields for high thermal efficiency and light weight.
- Unvented gearhousing.
- Industrial lip type seals on motor and output shafts.
- Needle bearings throughout for increased radial load capacity and long life.
- Permanently lubricated gearing utilizing semi-fluid grease for long life.
- Hardened helical gearing for quietness and high output to size ratio.
Add to Cart for Discount