Speed (rpm): | 57 |
Rated Torque (oz-in): | 160 |
Motor HP: | 1/6 |
Volts: | 115 |
Hz: | 60 |
Phases: | 1 |
Amps: | 3.6 |
Gear Ratio: | 30 |
Radial Load (lbs): | 300 |
Length H (inch): | 9.08 |
Weight (lbs): | 16 |
Connection Diagram: | 07410293 |
Capacitor Part Number: | N/A |
Product Type: | 42R5BFSI-FX3 |
HP Decimal: | 0.1667 |
Relates Products: | true |
STANDARD FEATURES
- Totally enclosed IP-20 rating. IP-44 with optional terminal box kit.
- Fan cooled for high output power.
- Aluminum center ring and end shields for high thermal efficiency and light weight.
- Unvented gearhousing. Lubricated for life. Synthetic lubricant.
- Industrial lip type seals on motor and output shafts.
- Needle bearings throughout for increased radial load capacity and long life.
- All hardened helical steel gears. Gearing meets or exceeds AGMA 9 standard for maximum life and quiet operation.