Speed (rpm): | 43 |
Rated Torque (Nm): | 1.8 |
Rated Torque (lb-in): | 16 |
Peak Torque (Nm): | 5.2 |
Peak Torque (lb-in): | 46 |
Power (Watts): | 23 |
Power (HP): | 1/32 |
Volts: | 180 |
Amps: | 0.18 |
Gear Ratio: | 40 |
Radical Load (N): | 180 |
Radial Load (lbs): | 40 |
Length XH (mm): | 189 |
Length XH (inch): | 7.4 |
Weight (kg): | 2.4 |
Weight (lbs): | 8 |
Connection Diagram: | 07410097 |
Product Type: | 24A4BEPM-3F |
HP Decimal: | 0.0312 |
Relates Products: | 0865;0866;1865 |
STANDARD FEATURES
- Performance ratings of 180V models are based on use with an unfiltered SCR speed control (Form Factor = 1.6).