Speed (rpm): | 170 |
Rated Torque (Nm): | 5.1 |
Rated Torque (lb-in): | 45 |
Peak Torque (Nm): | 39 |
Peak Torque (lb-in): | 345 |
Power (Watts): | 153 |
Power HP: | 1/5 |
Volts: | 180 |
Amps: | 1.0 |
Gear Ratio: | 10 |
Radial Load (N): | 1300 |
Radial Load (lbs): | 300 |
Length XH (mm): | 267 |
Length XH (inch): | 10.5 |
Weight (kg): | 8.6 |
Weight (lbs): | 21 |
Connection Diagram: | 07410097 |
Product Type: | 42A7BEPM-F2 |
HP Decimal: | 0.2 |
Relates Products: | 0865;0866;1865 |
STANDARD FEATURES
-
Performance ratings of 180V models are based on use with an unfiltered SCR speed control (Form Factor = 1.6).