Speed (rpm): | 113 |
Fixed Speed Torque (lb-in): | 184 |
Motor Output Power (hp): | 3/8 |
Voltage (AC): | 230/460 |
Current (amps): | 1.9/0.95 |
Rated Frequency (Hz): | 60 |
Gear Ratio: | 15 |
Variable Speed (rpm): | 12-153 |
Frequency Range (Hz): | 10-90 |
SOA Torque At 10Hz: | 140 |
SOA Torque At 60Hzh: | 186 |
SOA Torque At Max Hz: | 186 |
Length H (inch): | 9.58 |
Weight (lbs): | 18 |
Connection Diagram: | 07410012 |
Motor Type: | 42R6BFPP-FX2 |
HP Decimal: | 0.375 |
Relates Products: | 2982;2983;2984;2998;2999 |
Radial Load (lbs): | 300 |
STANDARD FEATURES
- Totally enclosed IP-20 rating. IP-44 with optional t-box kit installed.
- Unvented gearhousing for universal horizontal mounting.
- Industrial lip type seals on motor and output shafts.
- Needle bearings throughout for increased radial load capacity and long life.
- Permanently lubricated with high-performance lubricant.
- Hardened helical gearing for quietness and high output to size ratio.